POS, billing, loyalty, WhatsApp marketing, KOT, reports โ all in one. No hardware. No multiple subscriptions. Works on any phone or laptop.
Most restaurants pay โน40,000โ1,00,000/year for separate billing, loyalty, marketing, and reporting tools. DineHub combines everything.
No setup fee. No hardware cost. No lock-in. Cancel anytime.
All prices exclude GST ยท 7-day free trial on all plans ยท No credit card required ยท Cancel anytime
Based on publicly available pricing as of 2025. Petpooja: ~โน10,000/year + โน5,000โ10,000 onboarding. DotPe: commission per order.
| Feature | DineHub | Petpooja | DotPe |
|---|---|---|---|
| Starting price / month | โน1,499/mo | ~โน833/mo + setup fee | Commission per order |
| One-time setup fee | โน0 | โน5,000โ10,000 | โน0 |
| Hardware required | None โ any browser | Android POS device | App + hardware |
| Annual contract | No โ monthly | Annual lock-in | No |
| Free trial | 7 days, no card needed | Demo call only | No trial |
| POS & GST billing | โ All plans | โ | โ |
| KOT printing | โ All plans | โ | Limited |
| Loyalty program built-in | โ All plans | Paid add-on | Basic only |
| Points & tier system | โ All plans | โ | โ |
| WhatsApp invoice after order | โ Growth+ | โ | Limited |
| WhatsApp marketing campaigns | โ Growth+ | โ | โ |
| Email marketing | โ Growth+ | โ | โ |
| GST reports & analytics | โ All plans | โ | Basic |
| Support channel | WhatsApp direct | Ticket system | In-app only |
Start your 7-day free trial today โ no credit card required.
Setup takes under 30 minutes. Cancel anytime.